Canton Market Report
$716,668
AVERAGE PRICE OF 649 HOMES$427,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,274,402
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$692,141
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$1,930,161
AVERAGE PRICE OF 38 HOMES WITH A POOL$602,951
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $716,668 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $740,500 |
2 bedrooms | $551,215 |
3 bedrooms | $586,039 |
4 bedrooms | $643,335 |
5 bedrooms | $929,778 |
Canton Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 650 | 646 | 666 | 733 | 770 |
Average Price | $716,631 | $711,284 | $699,781 | $685,971 | $687,925 |
Avg Price Change | +0.75% | +1.64% | +2.01% | -0.28% | +1.59% |
Median Price | $541,192 | $528,968 | $519,062 | $501,097 | $503,203 |
Med Price Change | +2.31% | +1.91% | +3.59% | -0.42% | +0.51% |
Avg Bedrooms | 2.93 beds | 2.94 beds | 2.96 beds | 3.06 beds | 3.12 beds |
Avg Bathrooms | 2.58 baths | 2.6 baths | 2.6 baths | 2.65 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 237 | $536,439 | 103 days |
Cherokee - Other | 13 | $376,330 | 87 days |
Creekview | 207 | $1,015,325 | 99 days |
Sequoyah | 118 | $594,695 | 130 days |
Woodstock | 52 | $653,286 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 649 | $716,668 | 115 days |
Distressed Homes | 4 | $427,500 | 239 days |
Multi-Million Dollar Homes | 73 | $2,274,402 | 157 days |
Newly Built Homes | 212 | $692,141 | 98 days |
Homes with a Pool | 38 | $1,930,161 | 53 days |
Reduced Price Homes | 17 | $602,951 | 180 days |